
Joia Aruba by Iberostar
Desde, 7 nochesUSD 3.664
En primera línea de la playa de Eagle Beach encontrará el Iberostar Grand Aruba. Imagine un atardecer en el bar de la azotea contemplando las espectaculares vistas de la zona o desconectando en el aquabar sin tener que moverse de la piscina. Relájese con una sesión de spa y deguste las propuestas gastronómicas que ofrecen los 3 restaurantes y 5 bares del hotel. Tanto en el hotel como próximo a él encontrará actividades para todos los gustos: podrá jugar al golf en Tierra del Sol en el único campo de golf profesional de 18 hoyos de Aruba diseñado por Robert Trent Jones II, sumergirse en la vida submarina, descubrir rincones como Playa Secreta o descansar en las lujosas y modernas instalaciones del hotel.
| Habitación | Régimen | Por persona |
|---|---|---|
| Swim Out Suite King with Sofa bed | Solo alojamiento | USD 6.902 |
| Swim Out Suite King with Sofa bed | BedBreakfast (GHA OF BAR BB USD) | USD 7.182 |
| Swim Out Suite King with Sofa bed | AllInclusive (GHA OF BAR AI USD) | USD 8.613 |
| Suite King with Sofa bed | Solo alojamiento | USD 3.664 |
| Suite King with Sofa bed | BedBreakfast (GHA OF BAR BB USD) | USD 3.944 |
| Suite King with Sofa bed | AllInclusive (GHA OF BAR AI USD) | USD 5.375 |
| Suite Double Queen | Solo alojamiento | USD 3.848 |
| Suite Double Queen | BedBreakfast (GHA OF BAR BB USD) | USD 4.128 |
| Suite Double Queen | AllInclusive (GHA OF BAR AI USD) | USD 5.558 |
| Side Ocean View Butler Suite King | Solo alojamiento | USD 7.302 |
| Side Ocean View Butler Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 7.582 |
| Side Ocean View Butler Suite King | AllInclusive (GHA OF BAR AI USD) | USD 9.014 |
| Pool View Suite King | Solo alojamiento | USD 4.032 |
| Pool View Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 4.311 |
| Pool View Suite King | AllInclusive (GHA OF BAR AI USD) | USD 5.742 |
| Pool View Suite Double Queen | Solo alojamiento | USD 4.032 |
| Pool View Suite Double Queen | BedBreakfast (GHA OF BAR BB USD) | USD 4.311 |
| Pool View Suite Double Queen | AllInclusive (GHA OF BAR AI USD) | USD 5.742 |
| Ocean View Suite King | Solo alojamiento | USD 4.610 |
| Ocean View Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 4.890 |
| Ocean View Suite King | AllInclusive (GHA OF BAR AI USD) | USD 6.321 |
| Ocean Front Royal Butler Suite King | Solo alojamiento | USD 9.304 |
| Ocean Front Royal Butler Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 9.583 |
| Ocean Front Royal Butler Suite King | AllInclusive (GHA OF BAR AI USD) | USD 11.015 |
| Ocean Front Butler Suite King | Solo alojamiento | USD 8.216 |
| Ocean Front Butler Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 8.496 |
| Ocean Front Butler Suite King | AllInclusive (GHA OF BAR AI USD) | USD 9.927 |
| Master Butler Suite King | Solo alojamiento | USD 5.412 |
| Master Butler Suite King | BedBreakfast (GHA OF BAR BB USD) | USD 5.692 |
| Master Butler Suite King | AllInclusive (GHA OF BAR AI USD) | USD 7.123 |




